+44(0)7506481009

Cart

Mens Slim Fit Jeans Denim Trouser Pant Bottom Slim Fit Jeans

As low as £14.99
In stock
SKU
KDJ-B4
  • Description
  • Reviews
  • Size Guide

Material 98% Cotton 2% Elastene

Inseam available 30" & 32" 

Machine Washable

Soft Streatchable material

International jeans Trouser Size Conversion Chart    

    

MENS JEANS SIZE

 UK

28/XS

30/S

32/M

34/L

36/XL

38/2XL

40/3XL

42/4XL

EUROPE

44

46

48

50

52

54

56

58

USA / CANADA

28

30

32

34

36

38

40

42

AUSTRALIA / NEW ZEALAND

28

30

32

34

36

38

40

42

WAIST (inches)

28

30

32

34

36

38

40

42

WAIST (cm)

71

76

81

86

91

96

101

106

 

 

INSIDE LEG

 

SIZE

REGULAR

LONG

EXTRA LONG

INCHES

30

32

34

CM

76

81

86

 

Write Your Own Review
You're reviewing:Mens Slim Fit Jeans Denim Trouser Pant Bottom Slim Fit Jeans
Your Rating

International Shoes Size Conversion Charts

Infant Shoes Size Chart

UK 4 4.5 5 6 7 7.5 8 9 10
Europe 20 21 22 23 24 25 26 27 28
USA / Canada 5 5.5 6 7 8 8.5 9 10 11
AUstralia / New Zealand 4 4.5 5 6 7 7.5 8 9 10
Foot Length (cm) 12.8 13.1 13.7 14.3 14.9 15.2 16.2 16.2 17.6

kids Shoes size chart

UK 11 12 12.5 13 1 2 2.5 3
Europe 29 30 31 32 33 34 35 36
USA / Canada 12 13 13.5 1 2 3 3.5 4
AUstralia / New Zealand 11 12 12.5 13 1 2 2.5 3
Foot Length (cm) 18.2 18.6 19.6 19.9 20.9 21.6 22.2 22.6

Womens Shoes Size Chart

UK 2 3 4 5 6 7 8 9
Europe 35 36 37 38 39 40 41 42
USA / Canada 4 5 6 7 8 9 10 11
AUstralia / New Zealand 3 4 5 6 7 8 9 10
Foot Length (cm) 21.6 22.6 23.2 24.2 24.9 25.5 26.5 27.5

Mens Shoes Size Chart

UK 5.5 6 7 8 9 10 11 12
Europe 39 40 41 42 43 44 45 46
USA / Canada 6 7 8 9 10 11 12 13
AUstralia / New Zealand 5.5 6 7 8 9 10 11 12
Foot Length (cm) 24.9 25.3 25.9 26.2 26.9 27.5 28.5 29.5

Clothing Size Conversion Chart International jeans Trouser Size Conversion Charts

Womens Jeans Size

UK 6/XS 8/S 10/M 12/L 14/XL 16/2XL 18/3XL 20/4XL
Europe 32 34 36 38 40 42 44 46
USA / Canada 2 4 6 8 10 12 14 16
AUstralia / New Zealand 6 8 10 12 14 16 18 20
WAIST (inches) 24 26 28 30 32 34 36 38
WAIST (cm) 61 66 71 76 81 86 91 96

Inside Leg

Size Regular Long Extra Long
Inches 31 32 33
CM 79 81.5 84

Mens Jeans Size

UK 28/XS 30/S 32/M 34/L 36/XL 38/2XL 40/3XL 42/4XL
Europe 44 46 48 50 52 54 56 58
USA / Canada 28 30 32 34 36 38 40 42
Ustralia / New Zealand 28 30 32 34 36 38 40 42
WAIST (inches) 28 30 32 34 36 38 40 42
WAIST (cm) 71 76 81 86 91 96 101 106

Inside Leg

Size Regular Long Extra Long
Inches 30 32 34
CM 76 81 86

International Dress Shirts Size Conversion Charts

Womens Dress Size

UK 6/XS 8/S 10/M 12/L 14/XL 16/2XL 18/3XL 20/4XL
Europe 32 34 36 38 40 42 44 46
USA / Canada 2 4 6 8 10 12 14 16
AUstralia / New Zealand 6 8 10 12 14 16 18 20

Mens Shirts Size

UK 28/XS 30/S 32/M 34/L 36/XL 38/2XL 40/3XL 42/4XL
Europe 28/XS 30/S 32/M 34/L 36/XL 38/2XL 40/3XL 42/4XL
USA / Canada 28/XS 30/S 32/M 34/L 36/XL 38/2XL 40/3XL 42/4XL
AUstralia / New Zealand 28/XS 30/S 32/M 34/L 36/XL 38/2XL 40/3XL 42/4XL

Kids Clothing Size

UK Age 2/3 Years Age 3/4 Years Age 5/6 Years Age 7/8 Years Age 9/10 Years Age 11/12 Years Age 13 Years
Europe Age 2/3 Years Age 3/4 Years Age 5/6 Years Age 7/8 Years Age 9/10 Years Age 11/12 Years Age 13 Years
USA / Canada Age 2/3 Years Age 3/4 Years Age 5/6 Years Age 7/8 Years Age 9/10 Years Age 11/12 Years Age 13 Years
AUstralia / New Zealand Age 2/3 Years Age 3/4 Years Age 5/6 Years Age 7/8 Years Age 9/10 Years Age 11/12 Years Age 13 Years
Upsell Products
Please wait...